Private low-bank waterfront hideaway on Lopez Island just 4/10ths of a mile from the ferry. Three story A-Frame with sleeping quarters for up to 16 people. Master bedroom has sweeping view of water, a private bath, and charming log furniture. Main floor bedroom has 2 lovely queen beds and basement bedroom sleeps 5 in adorable matching beds. Basement has 3 hide a beds, ping pong table, big screen TV and fireplace. Living room has fireplace and big screen TV. Every level has its own bathroom. Hot tub and bikes available. Dining table seats 8. Beautiful expansive beach one lot over.Spacious three story waterfront A-frame cabin with three bedrooms, three baths, three big decks, hot tub, TV’s, 2 fireplaces and a huge basement with hide a beds . One bedroom sleeps 4 and one sleeps 5. Master has sweeping view of water and its own bathroom. Access to beautiful beach and only 4\10ths of a mile from ferry landing. $1975/$1775/week
Cabin only: High Season: June-Sept and Holidays… $1975/week up to 8 people (Sunday-Sunday)
Low Season: $1775/week up to 8 people $400/night (not available high season) Additional people over 12 years of age add $15/day Cleaning Fee: $125 Cabin and Cottage: High Season: June-Sept and Holidays..$2750/week (Sunday-Sunday) Low Season: $2400/week up to 12 people $500/night (2 night min not available high season) Cleaning Fee: $175 No Smoking or Pets
Black #s are Available and Red #s are Unavailable
| MAY 2008 | JUNE 2008 | JULY 2008 | AUGUST 2008 | |||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
| 31 | ||||||||||||||||||||||||||||||
| SEPTEMBER 2008 | OCTOBER 2008 | NOVEMBER 2008 | DECEMBER 2008 | |||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | |||||||||||
| 30 | ||||||||||||||||||||||||||||||
| JANUARY 2009 | FEBRUARY 2009 | MARCH 2009 | APRIL 2009 | |||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||
For more great vacation rentals all over the world - Visit Vacation Rentals by Owner @